Breadth 612 up 425 flat 538 down
ASX200 +0.92%ASX300 +0.82%AORD +0.78%
Market Heatmap
Latest News
Computershare Shares Slide Toward 52-Week Low Despite Solid Update - thebull.com.au
thebull.com.au 5h ago
Top Gainers
| Ticker | Price | Chg% |
|---|---|---|
| PKO | $0.01 | +40.00% |
| NAE | $0.00 | +33.33% |
| AQX | $0.01 | +33.33% |
| VAR | $0.01 | +28.57% |
| PRO | $0.12 | +26.32% |
| FCT | $0.01 | +25.00% |
| TMX | $0.01 | +25.00% |
| RDN | $0.01 | +25.00% |
| C7A | $0.01 | +25.00% |
| MGA | $0.14 | +22.73% |
Top Losers
| Ticker | Price | Chg% |
|---|---|---|
| ROG | $0.00 | -33.33% |
| TSL | $0.01 | -22.22% |
| IMI | $0.01 | -21.43% |
| FBR | $0.00 | -20.00% |
| RNX | $0.00 | -20.00% |
| QXR | $0.00 | -20.00% |
| TRU | $0.02 | -19.05% |
| ATS | $0.02 | -18.52% |
| AQD | $0.05 | -18.33% |
| MGU | $0.01 | -16.67% |
Sector Performance
| Sector | Day | Week | Month | YTD |
|---|---|---|---|---|
| Consumer Defensive | +4.00% | +20.00% | +88.00% | +240.00% |
| Utilities | +1.44% | +7.20% | +31.68% | +86.40% |
| Financial Services | +0.93% | +4.65% | +20.46% | +55.80% |
| Information Technology | +0.70% | +3.51% | +15.45% | +42.13% |
| Energy | +0.56% | +2.80% | +12.33% | +33.62% |
| Basic Materials | +0.45% | +2.23% | +9.81% | +26.76% |
| Healthcare | +0.45% | +2.23% | +9.81% | +26.74% |
| Communication Services | +0.44% | +2.21% | +9.74% | +26.57% |
| Consumer Discretionary | +0.40% | +1.98% | +8.70% | +23.74% |
| Materials | +0.37% | +1.83% | +8.07% | +22.01% |
| Financials | +0.32% | +1.61% | +7.08% | +19.31% |
| Real Estate | +0.17% | +0.83% | +3.65% | +9.96% |
| Industrials | -0.08% | -0.41% | -1.79% | -4.89% |
| Consumer Staples | -0.14% | -0.68% | -2.98% | -8.12% |
| Health Care | -0.27% | -1.34% | -5.91% | -16.12% |
| Consumer Cyclical | -0.40% | -2.00% | -8.80% | -24.00% |
| Technology | -1.93% | -9.66% | -42.52% | -115.97% |
High Yield
| Ticker | Yield | Chg% |
|---|---|---|
| DBF | 31.17% | +3.90% |
| STP | 21.59% | -1.56% |
| SEQ | 16.00% | +0.00% |
| TWR | 15.03% | -1.22% |
| NDO | 14.60% | -4.95% |
| SPK | 13.37% | +0.54% |
| CUE | 13.04% | +0.00% |
| EVO | 12.71% | -2.48% |
| NSC | 12.66% | -2.50% |
| GEM | 11.00% | -2.04% |
Index Overview
| Index | Avg Chg | Up | Down |
|---|---|---|---|
| ASX200 | +0.92% | 115 | 44 |
| ASX300 | +0.82% | 190 | 92 |
| AORD | +0.78% | 194 | 99 |
Top 20 by Market Cap
Full Screener →| Ticker | Price | Chg% | Volume | Mkt Cap | P/E | EPS | Yield | ROE | D/E |
|---|---|---|---|---|---|---|---|---|---|
| CBA | $169.56 | +2.76% | 3.9M | $283.5B | 28.03 | 6.05 | 3.06% | 13.35 | — |
| RIO | $164.56 | +0.77% | 1.1M | $267.4B | 18.43 | 8.93 | 2.29% | 17.16 | — |
| BHP | $51.07 | +0.18% | 6.0M | $259.3B | 20.27 | 2.52 | 2.19% | 21.99 | — |
| NEM | $171.49 | +0.29% | 218K | $195.2B | 18.76 | 9.14 | 0.60% | 22.88 | — |
| NAB | $45.49 | +2.64% | 5.9M | $139.0B | 20.58 | 2.21 | 3.87% | 10.85 | — |
| WBC | $40.27 | +1.16% | 4.9M | $137.7B | 20.14 | 2.00 | 3.90% | 9.55 | — |
| ANZ | $37.20 | +0.22% | 4.9M | $111.0B | 18.98 | 1.96 | 4.52% | 8.33 | — |
| WES | $88.14 | +0.62% | 1.1M | $100.1B | 34.16 | 2.58 | 2.36% | 32.92 | — |
| MQG | $220.30 | +1.52% | 1.1M | $84.9B | 20.06 | 10.98 | 3.29% | 13.20 | — |
| CSL | $163.44 | +4.76% | 3.8M | $79.3B | 18.61 | 8.78 | — | 15.37 | — |
| FMG | $22.06 | +1.94% | 6.3M | $67.9B | 14.14 | 1.56 | 3.34% | 17.05 | — |
| GMG | $30.82 | -1.28% | 2.7M | $63.0B | 36.26 | 0.85 | 0.96% | 8.16 | — |
| TLS | $4.88 | +0.41% | 12.0M | $54.9B | 25.68 | 0.19 | 3.90% | 13.92 | — |
| RMD | $36.79 | -1.21% | 1.0M | $53.6B | 25.55 | 1.44 | 5.85% | 25.68 | — |
| XYZ | $81.12 | -0.65% | 70K | $50.5B | 11.49 | 7.06 | — | 14.69 | — |
| WDS | $26.06 | +0.23% | 3.0M | $49.9B | 11.12 | 2.36 | 4.05% | 8.08 | — |
| TCL | $13.85 | +0.22% | 2.5M | $43.1B | 346.25 | 0.04 | 4.73% | 1.68 | — |
| NST | $28.26 | +0.21% | 6.0M | $40.4B | 25.23 | 1.12 | 1.95% | 11.30 | — |
| WOW | $31.75 | +0.06% | 1.8M | $38.8B | 40.71 | 0.78 | 2.65% | 18.10 | — |
| SIG | $3.10 | -0.32% | 14.6M | $35.8B | 62.00 | 0.05 | 0.42% | -0.32 | — |